BRA
| < 75 | 80 | 85 | 90 | 95 | 100 |
| 32 | 34 | 36 | 38 | 40 | 42 |
| XS | XS | S | M | M | L |
| XS | XS | S | M | L | L |
| XS | S | S | M | L | XL |
| S | S | M | L | XL | XL |
LEGGINGS
Size | EU&SPAIN | USA | AUS&UK |
XS | 32-34 | 0-2 | 4-6 |
S | 36 | 4 | 8 |
M | 38 | 6 | 10 |
| 40 | 8 | 12 |
XL | 42 | 10 | 14 |